<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glowing Orange Menu</title>
	<atom:link href="http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/</link>
	<description>A passion to create &#38; share the best photoshop tutorials &#38; resources, all for free.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Admin</title>
		<link>http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/comment-page-1/#comment-18150</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=350#comment-18150</guid>
		<description>Hello, the size of my grids is something you have to choose yourself, what&#039;s the fun in following a tut when everything is explained to detail, then you can also just download the .psd file at the bottom ;) ? And you&#039;re right about the other thing but that should be the basic photoshop settings when creating a file. Thanks for your comment, I hope my reply was helpful :) !</description>
		<content:encoded><![CDATA[<p>Hello, the size of my grids is something you have to choose yourself, what&#8217;s the fun in following a tut when everything is explained to detail, then you can also just download the .psd file at the bottom <img src='http://phonuts.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ? And you&#8217;re right about the other thing but that should be the basic photoshop settings when creating a file. Thanks for your comment, I hope my reply was helpful <img src='http://phonuts.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppy</title>
		<link>http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/comment-page-1/#comment-18146</link>
		<dc:creator>Poppy</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=350#comment-18146</guid>
		<description>It would be nice if you had included the size of your grids.  Leaving that out, asks the view to start guessing what your settings were.</description>
		<content:encoded><![CDATA[<p>It would be nice if you had included the size of your grids.  Leaving that out, asks the view to start guessing what your settings were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mafa Rioch</title>
		<link>http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/comment-page-1/#comment-5577</link>
		<dc:creator>Mafa Rioch</dc:creator>
		<pubDate>Fri, 15 Aug 2008 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=350#comment-5577</guid>
		<description>Great tutorial, I believe it would be a cool flash menu :)!</description>
		<content:encoded><![CDATA[<p>Great tutorial, I believe it would be a cool flash menu <img src='http://phonuts.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampat bhawar</title>
		<link>http://phonuts.org/tutorials/buttons-interfaces/glowing-orange-menu/comment-page-1/#comment-76</link>
		<dc:creator>sampat bhawar</dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=350#comment-76</guid>
		<description>This is a very good tutorial.</description>
		<content:encoded><![CDATA[<p>This is a very good tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
