<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert Image To Drawing</title>
	<atom:link href="http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/</link>
	<description>A passion to create &#38; share the best photoshop tutorials &#38; resources, all for free.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/comment-page-1/#comment-4609</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 07 May 2008 10:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=490#comment-4609</guid>
		<description>Wow... Great tutorial! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; Great tutorial! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Knowles</title>
		<link>http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/comment-page-1/#comment-1666</link>
		<dc:creator>Phil Knowles</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=490#comment-1666</guid>
		<description>Good tutorial.  Another one is to go to threshold and adjust the settings accordingly.</description>
		<content:encoded><![CDATA[<p>Good tutorial.  Another one is to go to threshold and adjust the settings accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxblueman</title>
		<link>http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/comment-page-1/#comment-1421</link>
		<dc:creator>Maxblueman</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=490#comment-1421</guid>
		<description>Good. It´s a quick way to simulate a drawing.</description>
		<content:encoded><![CDATA[<p>Good. It´s a quick way to simulate a drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agilius</title>
		<link>http://phonuts.org/tutorials/photo-editing/convert-image-to-drawing/comment-page-1/#comment-988</link>
		<dc:creator>Agilius</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=490#comment-988</guid>
		<description>Grate tutorial. It&#039;s very simple. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Grate tutorial. It&#8217;s very simple. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
