<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magical Shining Ball</title>
	<atom:link href="http://phonuts.org/tutorials/special-effects/magical-shining-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/</link>
	<description>A passion to create &#38; share the best photoshop tutorials &#38; resources, all for free.</description>
	<lastBuildDate>Fri, 01 Mar 2013 21:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: joex</title>
		<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/comment-page-1/#comment-29404</link>
		<dc:creator>joex</dc:creator>
		<pubDate>Fri, 29 Oct 2010 06:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=104#comment-29404</guid>
		<description><![CDATA[This is great... I just followed it 1 time and... I did great man! Nothing is wrong with the instructions...]]></description>
		<content:encoded><![CDATA[<p>This is great&#8230; I just followed it 1 time and&#8230; I did great man! Nothing is wrong with the instructions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/comment-page-1/#comment-77</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=104#comment-77</guid>
		<description><![CDATA[I tried it with several colors too. And yes, darker are better. Nice tut, keep them coming.]]></description>
		<content:encoded><![CDATA[<p>I tried it with several colors too. And yes, darker are better. Nice tut, keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hal</title>
		<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/comment-page-1/#comment-32</link>
		<dc:creator>hal</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=104#comment-32</guid>
		<description><![CDATA[Nice and simple tutorial. I tried it with several colors instead of black, but the dark colors are better. The ball stands out in 3D.]]></description>
		<content:encoded><![CDATA[<p>Nice and simple tutorial. I tried it with several colors instead of black, but the dark colors are better. The ball stands out in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoNuts</title>
		<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/comment-page-1/#comment-25</link>
		<dc:creator>PhoNuts</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=104#comment-25</guid>
		<description><![CDATA[Hello, I guess you&#039;ve done something wrong... Does it still happens when you try the tutorial a second time? And is the right layer selected... I hope you can make it work since this is a very nice effect ;-)!]]></description>
		<content:encoded><![CDATA[<p>Hello, I guess you&#8217;ve done something wrong&#8230; Does it still happens when you try the tutorial a second time? And is the right layer selected&#8230; I hope you can make it work since this is a very nice effect <img src='http://phonuts.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some super noob</title>
		<link>http://phonuts.org/tutorials/special-effects/magical-shining-ball/comment-page-1/#comment-24</link>
		<dc:creator>Some super noob</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://phonuts.org/?p=104#comment-24</guid>
		<description><![CDATA[I can&#039;t click on the option polar coordinates (filter - disort - polar coordinates - rectangular to polar).]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t click on the option polar coordinates (filter &#8211; disort &#8211; polar coordinates &#8211; rectangular to polar).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
